Bhendi (Okra) Original
Basic Information
| Crop Type: | Vegetable |
|---|---|
| Area: | Field A |
| Status: | Active |
| Growing Days: | 39 days |
| Harvest Period: | 51 days |
| First Harvest: | Day 40 |
| Sowing Start: | Oct 22, 2025 |
Harvest Details
| Total Laps: | 5 |
|---|---|
| End Day: | Day 90 |
| Total Harvest: | 2,810 KG |
| Actual Harvest: | 2,610 KG |
| Harvest Efficiency: | 92.9% |
| Waste: | 2 KG |
| Seed Supplier: | Mark Seed pvt ltd |
| Fertilizer Used: | Star Fertilizer |
Financial Details
| Expected | |
|---|---|
| Rate/KG: | ₹100.00 |
| Revenue: | ₹281,000 |
| Actual | |
| Rate/KG: | ₹80.00 |
| Revenue: | ₹208,800 |
Revenue Variance
₹-72,200
(-25.7%)
Revenue Achievement
74.3%
Timeline
| Created: | Jan 30, 2026 13:14 |
|---|---|
| Modified: | Jan 30, 2026 13:14 |