Bhindi Original
Basic Information
| Crop Type: | Vegetable |
|---|---|
| Area: | 1 Acre |
| Status: | Active |
| Growing Days: | 44 days |
| Harvest Period: | 120 days |
| First Harvest: | Day 45 |
| Sowing Start: | Jun 01, 2026 |
Harvest Details
| Total Laps: | 10 |
|---|---|
| End Day: | Day 164 |
| Total Harvest: | 3,000 KG |
| Actual Harvest: | 5,425 KG |
| Harvest Efficiency: | 180.8% |
| Waste: | 50 KG |
| Seed Supplier: | ABC |
| Fertilizer Used: | Organic composed |
Financial Details
| Expected | |
|---|---|
| Rate/KG: | ₹60.00 |
| Revenue: | ₹180,000 |
| Actual | |
| Rate/KG: | ₹0.00 |
| Revenue: | ₹271,625 |
Revenue Variance
+₹91,625
(+50.9%)
Revenue Achievement
150.9%
Timeline
| Created: | Jul 17, 2026 09:51 |
|---|---|
| Modified: | Jul 17, 2026 09:51 |