Mango Original
Basic Information
| Crop Type: | Fruit |
|---|---|
| Area: | Field ABC |
| Status: | Active |
| Growing Days: | 124 days |
| Harvest Period: | 56 days |
| First Harvest: | Day 125 |
| Sowing Start: | Jan 01, 2026 |
Harvest Details
| Total Laps: | 7 |
|---|---|
| End Day: | Day 180 |
| Total Harvest: | 12,000 KG |
| Actual Harvest: | 11,100 KG |
| Harvest Efficiency: | 92.5% |
Financial Details
| Expected | |
|---|---|
| Rate/KG: | ₹80.00 |
| Revenue: | ₹960,000 |
| Actual | |
| Rate/KG: | ₹0.00 |
| Revenue: | ₹888,000 |
Revenue Variance
₹-72,000
(-7.5%)
Revenue Achievement
92.5%
Timeline
| Created: | - |
|---|---|
| Modified: | - |